Car Rentals at Miami International Airport
All 20 rental brands at MIA are consolidated in the Rental Car Center — a four-minute MIA Mover ride from your terminal.
| Brand | Tier | Avg / day | Counter | |
|---|---|---|---|---|
| Alamo | Standard | $49 | RCC Level 1, Counter A1 | Details → |
| Avis | Premium | $62 | RCC Level 1, Counter A2 | Details → |
| Budget | Value | $41 | RCC Level 1, Counter A3 | Details → |
| Dollar | Value | $39 | RCC Level 1, Counter B1 | Details → |
| Enterprise | Standard | $51 | RCC Level 1, Counter B2 | Details → |
| Hertz | Premium | $64 | RCC Level 1, Counter B3 | Details → |
| National | Premium | $58 | RCC Level 1, Counter C1 | Details → |
| Thrifty | Value | $38 | RCC Level 1, Counter C2 | Details → |
| Sixt | Premium | $67 | RCC Level 1, Counter C3 | Details → |
| Payless | Value | $35 | RCC Level 1, Counter D1 | Details → |
| Fox Rent A Car | Value | $33 | RCC Level 1, Counter D2 | Details → |
| Advantage | Value | $36 | RCC Level 1, Counter D3 | Details → |
| NextCar | Standard | $44 | RCC Level 1, Counter E1 | Details → |
| E-Z Rent-A-Car | Value | $37 | RCC Level 1, Counter E2 | Details → |
| Routes Car Rental | Value | $34 | RCC Level 1, Counter E3 | Details → |
| ACE Rent A Car | Value | $32 | RCC Level 1, Counter F1 | Details → |
| Easirent | Value | $31 | RCC Level 1, Counter F2 | Details → |
| NU Car Rentals | Standard | $43 | RCC Level 1, Counter F3 | Details → |
| Silvercar by Audi | Luxury | $89 | RCC Level 1, Counter G1 | Details → |
| Turo (off-airport) | Peer-to-peer | $55 | Pickup off-site via host coordination | Details → |
How the MIA Rental Car Center works
The Rental Car Center (RCC) at MIA is a single dedicated building at the Miami Intermodal Center (MIC), about a half-mile east of the terminals. To get there, ride the free MIA Mover automated train from level 3 of the central terminals — it runs every two minutes, 24 hours a day, and the trip takes four minutes.
Inside the RCC, all 20 rental brands have counters on Level 1 in the open-plan main hall. The vehicle pickup garage is directly above on Levels 3 through 5, organized by brand. Returns happen in the same garage from a clearly signed return loop on Level 2. Fuel-up stations are inside the return loop for top-offs (most renters return a full tank at a nearby off-airport gas station, which is cheaper).
Tips for renting at MIA
Booking ahead is almost always cheaper than walking up — published walk-up rates can be 60% higher than online prices. Loyalty programs (Hertz Gold Plus Rewards, National Emerald Aisle, Avis Preferred) let you skip the counter entirely on most rentals; if you rent more than once or twice a year, signing up is free and saves significant time.
Insurance is the most expensive line on the bill if you accept the counter pitch. Many U.S. credit cards (especially premium travel cards) include rental car coverage as a built-in benefit, but read the fine print — some require declining the rental company's coverage entirely. International renters should bring their own coverage proof or be prepared for the daily insurance fee.