MIA Departures — Sample Board
A reference departures board for Miami International Airport. For live boarding info, always check your airline app or the gate monitors in the terminal.
| Time | Flight | Destination | Airline | Terminal · Gate | Status |
|---|---|---|---|---|---|
| 00:15 | AA607 | Montego Bay (MBJ) | American Airlines | D · Gate D6 | Final call |
| 00:50 | AA618 | Kingston (KIN) | American Airlines | D · Gate D11 | Departed |
| 01:25 | BW629 | Port of Spain (POS) | Caribbean Airlines | F · Gate F16 | Gate change |
| 02:00 | AA640 | Santo Domingo (SDQ) | American Airlines | D · Gate D21 | On time |
| 02:35 | AA651 | Havana (HAV) | American Airlines | D · Gate D26 | On time |
| 02:40 | AA200 | London (LHR) | American Airlines | D · Gate D1 | On time |
| 03:10 | KX662 | Grand Cayman (GCM) | Cayman Airways | F · Gate F1 | On time |
| 03:15 | AA211 | New York (JFK) | American Airlines | D · Gate D6 | On time |
| 03:45 | AA673 | Cancún (CUN) | American Airlines | D · Gate D6 | Delayed 20m |
| 03:50 | AA222 | Los Angeles (LAX) | American Airlines | D · Gate D11 | On time |
| 04:20 | AM684 | Mexico City (MEX) | Aeromexico | F · Gate F11 | Boarding |
| 04:25 | AA233 | Chicago (ORD) | American Airlines | D · Gate D16 | Delayed 20m |
| 04:55 | AM695 | Guadalajara (GDL) | Aeromexico | F · Gate F16 | Final call |
| 05:00 | AA244 | Dallas (DFW) | American Airlines | D · Gate D21 | Boarding |
| 05:30 | CM706 | Panama City (PTY) | Copa Airlines | F · Gate F21 | Departed |
| 05:35 | AA255 | Boston (BOS) | American Airlines | D · Gate D26 | Final call |
| 06:05 | AV717 | Bogotá (BOG) | Avianca | F · Gate F26 | Gate change |
| 06:10 | DL266 | Atlanta (ATL) | Delta Air Lines | H · Gate H1 | Departed |
| 06:40 | AV728 | Medellín (MDE) | Avianca | F · Gate F1 | On time |
| 06:45 | AA277 | Denver (DEN) | American Airlines | D · Gate D6 | Gate change |
| 07:15 | AA739 | Caracas (CCS) | American Airlines | D · Gate D6 | On time |
| 07:20 | AA288 | Seattle (SEA) | American Airlines | D · Gate D11 | On time |
| 07:50 | LA750 | Quito (UIO) | LATAM Airlines | F · Gate F11 | On time |
| 07:55 | AA299 | San Francisco (SFO) | American Airlines | D · Gate D16 | On time |
| 08:25 | LA761 | Lima (LIM) | LATAM Airlines | F · Gate F16 | Delayed 20m |
| 08:30 | AA310 | Phoenix (PHX) | American Airlines | D · Gate D21 | On time |
| 09:00 | LA772 | Santiago (SCL) | LATAM Airlines | F · Gate F21 | Boarding |
| 09:05 | AA321 | Las Vegas (LAS) | American Airlines | D · Gate D26 | Delayed 20m |
| 09:35 | LA783 | São Paulo (GRU) | LATAM Airlines | F · Gate F26 | Final call |
| 09:40 | UA332 | Houston (IAH) | United Airlines | E · Gate E1 | Boarding |
| 10:10 | LA794 | Rio de Janeiro (GIG) | LATAM Airlines | F · Gate F1 | Departed |
| 10:15 | AA343 | Philadelphia (PHL) | American Airlines | D · Gate D6 | Final call |
| 10:45 | AA805 | Buenos Aires (EZE) | American Airlines | D · Gate D6 | Gate change |
| 10:50 | AA354 | Washington D.C. (DCA) | American Airlines | D · Gate D11 | Departed |
| 11:25 | AA365 | Charlotte (CLT) | American Airlines | D · Gate D16 | Gate change |
| 12:00 | DL376 | Minneapolis (MSP) | Delta Air Lines | H · Gate H21 | On time |
| 12:35 | DL387 | Detroit (DTW) | Delta Air Lines | H · Gate H26 | On time |
| 13:10 | AA398 | Tampa (TPA) | American Airlines | D · Gate D1 | On time |
| 13:45 | AA409 | Orlando (MCO) | American Airlines | D · Gate D6 | Delayed 20m |
| 14:20 | HA420 | Honolulu (HNL) | Hawaiian Airlines | H · Gate H11 | Boarding |
| 14:55 | AA431 | San Juan (SJU) | American Airlines | D · Gate D16 | Final call |
| 15:30 | AA442 | Paris (CDG) | American Airlines | D · Gate D21 | Departed |
| 16:05 | KL453 | Amsterdam (AMS) | KLM | E · Gate E26 | Gate change |
| 16:40 | LH464 | Frankfurt (FRA) | Lufthansa | E · Gate E1 | On time |
| 17:15 | LH475 | Munich (MUC) | Lufthansa | E · Gate E6 | On time |
| 17:50 | LX486 | Zurich (ZRH) | Swiss International Air Lines | E · Gate E11 | On time |
| 18:25 | IB497 | Madrid (MAD) | Iberia | J · Gate J16 | Delayed 20m |
| 19:00 | IB508 | Barcelona (BCN) | Iberia | J · Gate J21 | Boarding |
| 19:35 | TP519 | Lisbon (LIS) | TAP Air Portugal | E · Gate E26 | Final call |
| 20:10 | TK530 | Istanbul (IST) | Turkish Airlines | J · Gate J1 | Departed |
| 20:45 | QR541 | Doha (DOH) | Qatar Airways | J · Gate J6 | Gate change |
| 21:20 | EK552 | Dubai (DXB) | Emirates | J · Gate J11 | On time |
| 21:55 | AC563 | Toronto (YYZ) | Air Canada | G · Gate G16 | On time |
| 22:30 | AC574 | Montreal (YUL) | Air Canada | G · Gate G21 | On time |
| 23:05 | WS585 | Calgary (YYC) | WestJet | G · Gate G26 | Delayed 20m |
| 23:40 | AA596 | Nassau (NAS) | American Airlines | D · Gate D1 | Boarding |
How early to arrive at MIA for departure
Miami International is one of the busiest U.S. airports, and TSA wait times can swing widely between off-peak quiet and pre-cruise chaos. As a baseline, plan to be inside the terminal at least two hours before a domestic departure and three hours before international. On Saturday and Sunday mornings, when cruise-bound passengers stack up alongside business travelers, those windows can stretch by another 30 minutes — particularly at TSA checkpoints in Terminal H and at Concourse D for American Airlines.
If you have TSA PreCheck or CLEAR, your wait can drop to under 10 minutes even during peak. PreCheck lanes operate at the entrances to all six concourses; CLEAR lanes are positioned at Concourses D, E, and J. International departures from Terminal J should add an extra buffer for the longer security and passport-control flow on the upper level.
Once airside, MIA's Skytrain shuttle along Concourse D moves passengers between the four ends of the concourse in under five minutes. The Central Concourse (E, F, G) is connected by a continuous moving walkway. The South Terminal (H and J) is a longer walk — count on 12 to 15 minutes to get from the Terminal H security checkpoint to the far end of Terminal J. See our Terminal Guide for amenities and dining at each gate cluster.